| TNT Swimming, Inc. | Hy-Tek's MEET MANAGER 9:38 PM 1/11/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 SE GPAC Winter Invitational - 1/9/2009 to 1/11/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanction #: 09SEGPAC1-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 25 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cronin, Katie E | 7 | Baldwin Mobile AQ Club-SE | 15.56 | 15.16 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meehan, Sarah L | 8 | Tnt Swimming-SE | 15.92 | 15.67 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rudman, Lucy J | 8 | Emerald Coast Swimming-SE | 16.08 | 16.32 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Holmes, Stephanie R | 8 | Area Tallahassee Aquatic Club-FL | 16.79 | 16.59 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Sydney G | 8 | Baldwin Mobile AQ Club-SE | 16.73 | 16.87 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LI, Cattie Z | 7 | Area Tallahassee Aquatic Club-FL | 16.70 | 16.95 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Feldvoss, Emily C | 7 | Baldwin Mobile AQ Club-SE | 17.44 | 17.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Arthur, Maddy C | 8 | Emerald Coast Swimming-SE | 17.33 | 17.09 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hendryx, Kennedy J | 8 | Tnt Swimming-SE | 17.50 | 17.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Smith, Emily A | 8 | Tnt Swimming-SE | 17.40 | 18.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Licciardi, Laura C | 8 | Fins Swim Team-LA | 17.23 | 18.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Beyrau, Maggie K | 8 | Pelican Ath. Club Swim Team-LA | 18.73 | 18.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Brown, Isabella | 7 | Pelican Ath. Club Swim Team-LA | 20.84 | 18.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Brechler, Evy I | 8 | Bluewater Barracuda Swim Team-SE | 18.30 | 18.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Silver, Emily J | 8 | Panama City Swim Team-SE | 19.46 | 19.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Osborne-Cambias, Mia O | 8 | Fins Swim Team-LA | 19.75 | 19.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Smith, Olivia R | 8 | Tnt Swimming-SE | 23.50 | 19.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Arnone, Carly E | 8 | Tnt Swimming-SE | 18.71 | 19.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Markwardt, Sarah E | 7 | Bluewater Barracuda Swim Team-SE | 20.07 | 19.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Retherford, Heidi A | 7 | Panama City Swim Team-SE | 20.01 | 19.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Nobles, Margaret W | 7 | Baldwin Mobile AQ Club-SE | 21.20 | 19.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Spell, Brenna P | 7 | Pelican Ath. Club Swim Team-LA | 20.06 | 20.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Spolski, Alayna E | 7 | Bluewater Barracuda Swim Team-SE | 19.93 | 20.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Higgins, Mattie M | 8 | Greater Pensacola Aquatic Club-SE | NT | 20.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Nobles, Kate M | 8 | Baldwin Mobile AQ Club-SE | 19.87 | 20.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Rifai, Noor H | 8 | Greater Pensacola Aquatic Club-SE | 20.33 | 20.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Edwards, Genevieve R | 8 | Greater Pensacola Aquatic Club-SE | 18.87 | 20.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Quarterman, Kathryn Rose | 8 | Pelican Ath. Club Swim Team-LA | 22.23 | 21.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Markwardt, Stefanie A | 7 | Bluewater Barracuda Swim Team-SE | 23.35 | 21.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Ritchie, Ariana C | 7 | Greater Pensacola Aquatic Club-SE | 23.48 | 21.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Fried, Olivia J | 7 | Pelican Ath. Club Swim Team-LA | 23.76 | 21.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Boyum, Lydia R | 8 | Greater Pensacola Aquatic Club-SE | NT | 21.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | McGovern, Maria E | 7 | Maverick Aquatics-SE | 20.10 | 21.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Maiberger, Megan E | 7 | Greater Pensacola Aquatic Club-SE | 23.04 | 21.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Touchard, Ashleigh M | 7 | Fins Swim Team-LA | 21.98 | 21.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Heapy, Erin R | 7 | Emerald Coast Swimming-SE | 22.37 | 21.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Elliott, Devon F | 7 | Greater Pensacola Aquatic Club-SE | 30.72 | 22.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Serpas, Eve E | 7 | Pelican Ath. Club Swim Team-LA | 22.36 | 22.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Phillips, Chloe M | 8 | Greater Pensacola Aquatic Club-SE | 25.02 | 22.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Murphy, Lauryn F | 5 | Greater Pensacola Aquatic Club-SE | 26.33 | 22.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Reents-Velez, Sonja M | 6 | Emerald Coast Swimming-SE | 24.61 | 23.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Hanson, Avery C | 8 | Maverick Aquatics-SE | 24.77 | 23.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Costantini, Kennedy A | 6 | Tnt Swimming-SE | 24.04 | 23.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Ashley, Marisa C | 6 | Panama City Swim Team-SE | 25.26 | 23.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Elliott, MaryFrances F | 7 | Fins Swim Team-LA | 24.82 | 24.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Blohme, Isabella A | 8 | Baldwin Mobile AQ Club-SE | 24.61 | 25.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Bozeman, Lauren M | 8 | Gulf Shores Swim Team-SE | 23.20 | 25.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Hendryx, Sydney Jane J | 6 | Tnt Swimming-SE | 24.27 | 26.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Fritscher, Ellie F | 5 | Fins Swim Team-LA | 32.45 | 26.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Barrett, Jordan C | 6 | Greater Pensacola Aquatic Club-SE | 27.25 | 26.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Girls 8 & Under 25 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Englehart, Leah | 5 | Pelican Ath. Club Swim Team-LA | 38.15 | 38.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Talkington, Amelia R | 8 | Panama City Swim Team-SE | 17.35 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cronin, Katie E | 7 | Baldwin Mobile AQ Club-SE | 34.07 | 33.49 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rudman, Lucy J | 8 | Emerald Coast Swimming-SE | 34.09 | 34.77 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Sydney G | 8 | Baldwin Mobile AQ Club-SE | 36.73 | 37.06 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Talkington, Amelia R | 8 | Panama City Swim Team-SE | 39.28 | 37.13 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Arthur, Maddy C | 8 | Emerald Coast Swimming-SE | 39.38 | 37.58 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LI, Cattie Z | 7 | Area Tallahassee Aquatic Club-FL | 36.91 | 37.80 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hendryx, Kennedy J | 8 | Tnt Swimming-SE | 38.87 | 37.92 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Holmes, Stephanie R | 8 | Area Tallahassee Aquatic Club-FL | 36.88 | 38.78 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Feldvoss, Emily C | 7 | Baldwin Mobile AQ Club-SE | 37.35 | 39.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rush, Sydney M | 8 | Greater Pensacola Aquatic Club-SE | 40.80 | 39.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bridges, Caitlin S | 8 | Greater Pensacola Aquatic Club-SE | 39.47 | 39.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Smith, Emily A | 8 | Tnt Swimming-SE | 38.71 | 40.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Price, Ashley N | 7 | Greater Pensacola Aquatic Club-SE | 39.42 | 41.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Beyrau, Maggie K | 8 | Pelican Ath. Club Swim Team-LA | 45.16 | 41.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Osborne-Cambias, Mia O | 8 | Fins Swim Team-LA | 39.97 | 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Johnson, Emily M | 8 | Greater Pensacola Aquatic Club-SE | 40.72 | 42.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Smith, Olivia R | 8 | Tnt Swimming-SE | 54.77 | 42.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hill, Jordyn R | 8 | Greater Pensacola Aquatic Club-SE | 40.18 | 43.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Brown, Isabella | 7 | Pelican Ath. Club Swim Team-LA | 48.77 | 43.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Nobles, Margaret W | 7 | Baldwin Mobile AQ Club-SE | 47.87 | 43.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Silver, Emily J | 8 | Panama City Swim Team-SE | 42.87 | 43.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Arnone, Carly E | 8 | Tnt Swimming-SE | 41.80 | 44.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Markwardt, Sarah E | 7 | Bluewater Barracuda Swim Team-SE | 47.32 | 45.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Retherford, Heidi A | 7 | Panama City Swim Team-SE | 58.23 | 45.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | McGovern, Maria E | 7 | Maverick Aquatics-SE | 46.54 | 45.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Edwards, Genevieve R | 8 | Greater Pensacola Aquatic Club-SE | 43.45 | 46.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Rifai, Noor H | 8 | Greater Pensacola Aquatic Club-SE | 58.10 | 46.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Higgins, Mattie M | 8 | Greater Pensacola Aquatic Club-SE | NT | 46.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Brechler, Evy I | 8 | Bluewater Barracuda Swim Team-SE | 43.86 | 47.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Nobles, Kate M | 8 | Baldwin Mobile AQ Club-SE | 46.02 | 47.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Spell, Brenna P | 7 | Pelican Ath. Club Swim Team-LA | 46.39 | 47.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Spolski, Alayna E | 7 | Bluewater Barracuda Swim Team-SE | 45.31 | 47.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Touchard, Ashleigh M | 7 | Fins Swim Team-LA | 49.40 | 48.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Boyum, Lydia R | 8 | Greater Pensacola Aquatic Club-SE | NT | 49.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Markwardt, Stefanie A | 7 | Bluewater Barracuda Swim Team-SE | 47.09 | 50.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Serpas, Eve E | 7 | Pelican Ath. Club Swim Team-LA | 56.44 | 50.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Fried, Olivia J | 7 | Pelican Ath. Club Swim Team-LA | 56.81 | 50.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Maiberger, Megan E | 7 | Greater Pensacola Aquatic Club-SE | 1:01.08 | 51.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Quarterman, Kathryn Rose | 8 | Pelican Ath. Club Swim Team-LA | 52.54 | 51.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Ritchie, Ariana C | 7 | Greater Pensacola Aquatic Club-SE | 52.54 | 51.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Hanson, Avery C | 8 | Maverick Aquatics-SE | 1:01.86 | 52.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Heapy, Erin R | 7 | Emerald Coast Swimming-SE | 54.81 | 52.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Costantini, Kennedy A | 6 | Tnt Swimming-SE | 56.13 | 53.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Ashley, Marisa C | 6 | Panama City Swim Team-SE | 59.30 | 53.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Elliott, MaryFrances F | 7 | Fins Swim Team-LA | 1:00.02 | 54.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Barrett, Jordan C | 6 | Greater Pensacola Aquatic Club-SE | 58.16 | 55.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Girls 8 & Under 50 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Blohme, Isabella A | 8 | Baldwin Mobile AQ Club-SE | 56.27 | 57.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Bozeman, Lauren M | 8 | Gulf Shores Swim Team-SE | 51.18 | 57.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Reents-Velez, Sonja M | 6 | Emerald Coast Swimming-SE | 58.06 | 58.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Elliott, Devon F | 7 | Greater Pensacola Aquatic Club-SE | 1:11.58 | 58.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Hendryx, Sydney Jane J | 6 | Tnt Swimming-SE | 55.54 | 1:01.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Fritscher, Ellie F | 5 | Fins Swim Team-LA | 1:23.87 | 1:10.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Englehart, Leah | 5 | Pelican Ath. Club Swim Team-LA | NT | 1:41.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rudman, Lucy J | 8 | Emerald Coast Swimming-SE | 1:13.61 | 1:13.02 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meehan, Sarah L | 8 | Tnt Swimming-SE | 1:20.66 | 1:14.51 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cronin, Katie E | 7 | Baldwin Mobile AQ Club-SE | 1:18.90 | 1:15.99 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Talkington, Amelia R | 8 | Panama City Swim Team-SE | 1:38.11 | 1:22.66 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LI, Cattie Z | 7 | Area Tallahassee Aquatic Club-FL | 1:22.71 | 1:23.08 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Johnson, Sydney G | 8 | Baldwin Mobile AQ Club-SE | 1:22.39 | 1:23.12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Feldvoss, Emily C | 7 | Baldwin Mobile AQ Club-SE | 1:26.60 | 1:23.24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rush, Sydney M | 8 | Greater Pensacola Aquatic Club-SE | 1:27.32 | 1:23.65 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Arthur, Maddy C | 8 | Emerald Coast Swimming-SE | 1:37.84 | 1:23.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Osborne-Cambias, Mia O | 8 | Fins Swim Team-LA | 1:39.77 | 1:27.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bridges, Caitlin S | 8 | Greater Pensacola Aquatic Club-SE | 1:29.60 | 1:27.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Johnson, Emily M | 8 | Greater Pensacola Aquatic Club-SE | 1:29.23 | 1:27.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Price, Ashley N | 7 | Greater Pensacola Aquatic Club-SE | 1:33.79 | 1:29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wintill, Sarah N | 8 | Bluewater Barracuda Swim Team-SE | NT | 1:32.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Provosty, Eleanor K | 8 | Greater Pensacola Aquatic Club-SE | 1:41.43 | 1:34.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Brechler, Evy I | 8 | Bluewater Barracuda Swim Team-SE | 1:42.41 | 1:40.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Retherford, Heidi A | 7 | Panama City Swim Team-SE | 1:51.75 | 1:45.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Maiberger, Megan E | 7 | Greater Pensacola Aquatic Club-SE | 2:11.92 | 1:56.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Phillips, Chloe M | 8 | Greater Pensacola Aquatic Club-SE | 2:43.13 | 2:02.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Blohme, Isabella A | 8 | Baldwin Mobile AQ Club-SE | 2:17.09 | 2:08.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Wintill, Grace A | 6 | Bluewater Barracuda Swim Team-SE | NT | 2:21.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 25 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cronin, Katie E | 7 | Baldwin Mobile AQ Club-SE | 18.59 | 17.96 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rudman, Lucy J | 8 | Emerald Coast Swimming-SE | 18.89 | 18.78 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hendryx, Kennedy J | 8 | Tnt Swimming-SE | 19.83 | 19.53 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Sydney G | 8 | Baldwin Mobile AQ Club-SE | 21.10 | 20.06 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *5 | Talkington, Amelia R | 8 | Panama City Swim Team-SE | 20.02 | 20.32 | 3 | . | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *5 | Price, Ashley N | 7 | Greater Pensacola Aquatic Club-SE | 21.31 | 20.32 | 3 | . | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smith, Olivia R | 8 | Tnt Swimming-SE | 25.05 | 20.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Feldvoss, Emily C | 7 | Baldwin Mobile AQ Club-SE | 21.11 | 20.65 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LI, Cattie Z | 7 | Area Tallahassee Aquatic Club-FL | 22.39 | 20.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *10 | Smith, Emily A | 8 | Tnt Swimming-SE | 22.80 | 21.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *10 | Holmes, Stephanie R | 8 | Area Tallahassee Aquatic Club-FL | 21.23 | 21.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hill, Jordyn R | 8 | Greater Pensacola Aquatic Club-SE | 20.11 | 21.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Arthur, Maddy C | 8 | Emerald Coast Swimming-SE | 20.12 | 21.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Licciardi, Laura C | 8 | Fins Swim Team-LA | 21.95 | 22.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cantilina, Anna G | 8 | Bluewater Barracuda Swim Team-SE | 23.50 | 22.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Beyrau, Maggie K | 8 | Pelican Ath. Club Swim Team-LA | 24.62 | 22.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Johnson, Emily M | 8 | Greater Pensacola Aquatic Club-SE | 23.00 | 23.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Girls 8 & Under 25 Yard Backstroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *18 | Phillips, Chloe M | 8 | Greater Pensacola Aquatic Club-SE | 26.88 | 23.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *18 | Silver, Emily J | 8 | Panama City Swim Team-SE | 22.73 | 23.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Arnone, Carly E | 8 | Tnt Swimming-SE | 22.99 | 23.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Matus, Kristen N | 8 | Baldwin Mobile AQ Club-SE | 22.21 | 23.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Edwards, Genevieve R | 8 | Greater Pensacola Aquatic Club-SE | 30.30 | 23.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Maiberger, Megan E | 7 | Greater Pensacola Aquatic Club-SE | 25.50 | 23.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | McGovern, Maria E | 7 | Maverick Aquatics-SE | 25.00 | 23.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Spolski, Alayna E | 7 | Bluewater Barracuda Swim Team-SE | 24.57 | 23.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
