| TNT Swimming, Inc. | Hy-Tek's MEET MANAGER 12:09 PM 5/7/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 SE PCST LC Open - 5/4/2007 to 5/6/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 50 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parra, Peyton P | 8 | Greater Pensacola Aquatic Club-SE | 39.91 | 38.89 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dawson, Sydney C | 8 | Emerald Coast Swimming-SE | NT | 39.53 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schultz, Peyton E | 8 | Emerald Coast Swimming-SE | 48.36 | 42.42 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lundgren, Anna R | 8 | Greater Pensacola Aquatic Club-SE | 43.05 | 43.18 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mendez, Monet M | 8 | Greater Pensacola Aquatic Club-SE | NT | 43.89 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rifai, Sarah | 8 | Panama City Swim Team-SE | NT | 44.38 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Meehan, Sarah L | 7 | Tnt Swimming-SE | 42.12 | 44.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Phillpott, Audrey G | 7 | Emerald Coast Swimming-SE | NT | 44.48 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *9 | Cronin, Katie E | 6 | Baldwin Mobile AQ Club-SE | 59.47 | 45.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *9 | Sluss, Ashley N | 8 | Emerald Coast Swimming-SE | 53.94 | 45.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mathews, Noah B | 8 | Club Makos-SE | 53.20 | 45.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kaufman, Stephanie E | 8 | Unattached Ecs-SE | NT | 45.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kizziah, Kathryn M | 8 | Greater Pensacola Aquatic Club-SE | 45.31 | 46.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Troia, Kari E | 7 | Panama City Swim Team-SE | NT | 46.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Conaway, Savannah R | 8 | Seals Swim Club-SE | NT | 47.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hopkins, Alex R | 8 | Emerald Coast Swimming-SE | 58.65 | 49.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Rudman, Lucy J | 7 | Emerald Coast Swimming-SE | 58.66 | 49.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ashley, Michaela L | 8 | Panama City Swim Team-SE | NT | 52.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Lashley, Emily N | 7 | Area Tallahassee Aquatic Club-FL | 57.61 | 55.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mahoney, Peyton E | 8 | Baldwin Mobile AQ Club-SE | NT | 56.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Overton, Clair M | 7 | Bluewater Barracuda Swim Team-SE | 1:05.29 | 1:01.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Holmes, Stephanie R | 6 | Area Tallahassee Aquatic Club-FL | NT | 1:03.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Arthur, Maddy C | 7 | Emerald Coast Swimming-SE | NT | 1:05.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Waldheim, Inga J | 7 | Emerald Coast Swimming-SE | NT | 1:08.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | McMenimen, Bayley R | 7 | Bluewater Barracuda Swim Team-SE | 1:18.78 | 1:09.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Cantilina, Anna G | 6 | Bluewater Barracuda Swim Team-SE | 1:13.78 | 1:11.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | King, Becca D | 8 | Bluewater Barracuda Swim Team-SE | 59.24 | 1:12.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Luiken, Abbi F | 7 | Seals Swim Club-SE | NT | 1:18.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | O'Donnell, Sydnee J | 7 | Panama City Swim Team-SE | NT | 1:20.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Reynolds, Ashley D | 7 | Emerald Coast Swimming-SE | NT | 1:37.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Taff, Abigail M | 8 | Area Tallahassee Aquatic Club-FL | NT | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Gillen, Maggie P | 7 | Emerald Coast Swimming-SE | NT | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Jones, Kaylee M | 8 | Club Makos-SE | NT | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 50 LC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dawson, Sydney C | 8 | Emerald Coast Swimming-SE | NT | 46.76 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parra, Peyton P | 8 | Greater Pensacola Aquatic Club-SE | 46.89 | 48.27 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cronin, Katie E | 6 | Baldwin Mobile AQ Club-SE | 1:13.54 | 50.01 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mathews, Noah B | 8 | Club Makos-SE | 1:02.33 | 50.89 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meehan, Sarah L | 7 | Tnt Swimming-SE | 51.93 | 51.65 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Troia, Kari E | 7 | Panama City Swim Team-SE | NT | 53.09 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hopkins, Alex R | 8 | Emerald Coast Swimming-SE | NT | 55.21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sluss, Ashley N | 8 | Emerald Coast Swimming-SE | NT | 55.43 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Phillpott, Audrey G | 7 | Emerald Coast Swimming-SE | NT | 57.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kaufman, Stephanie E | 8 | Unattached Ecs-SE | NT | 57.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lundgren, Anna R | 8 | Greater Pensacola Aquatic Club-SE | 49.86 | 57.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rudman, Lucy J | 7 | Emerald Coast Swimming-SE | 1:04.72 | 57.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kizziah, Kathryn M | 8 | Greater Pensacola Aquatic Club-SE | 51.92 | 58.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kennett, Hailey A | 8 | Baldwin Mobile AQ Club-SE | NT | 59.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pearman, Madison B | 8 | Emerald Coast Swimming-SE | NT | 59.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Girls 8 & Under 50 LC Meter Backstroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ashley, Michaela L | 8 | Panama City Swim Team-SE | NT | 1:00.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Rifai, Sarah | 8 | Panama City Swim Team-SE | NT | 1:04.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Menzies, Grace E | 8 | Greater Pensacola Aquatic Club-SE | 57.82 | 1:04.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | King, Becca D | 8 | Bluewater Barracuda Swim Team-SE | 1:04.64 | 1:06.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lashley, Emily N | 7 | Area Tallahassee Aquatic Club-FL | 1:17.09 | 1:06.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mahoney, Peyton E | 8 | Baldwin Mobile AQ Club-SE | NT | 1:07.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Waldheim, Inga J | 7 | Emerald Coast Swimming-SE | NT | 1:11.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Holmes, Stephanie R | 6 | Area Tallahassee Aquatic Club-FL | NT | 1:12.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | McMenimen, Bayley R | 7 | Bluewater Barracuda Swim Team-SE | 1:12.75 | 1:15.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Reynolds, Ashley D | 7 | Emerald Coast Swimming-SE | NT | 1:17.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Arthur, Maddy C | 7 | Emerald Coast Swimming-SE | NT | 1:17.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Gillen, Maggie P | 7 | Emerald Coast Swimming-SE | NT | 1:24.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | O'Donnell, Sydnee J | 7 | Panama City Swim Team-SE | NT | 1:38.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 50 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dawson, Sydney C | 8 | Emerald Coast Swimming-SE | NT | 52.34 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parra, Peyton P | 8 | Greater Pensacola Aquatic Club-SE | 54.89 | 52.40 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Troia, Kari E | 7 | Panama City Swim Team-SE | NT | 54.21 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mendez, Monet M | 8 | Greater Pensacola Aquatic Club-SE | NT | 55.95 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lundgren, Anna R | 8 | Greater Pensacola Aquatic Club-SE | 55.29 | 57.15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Meehan, Sarah L | 7 | Tnt Swimming-SE | 1:00.78 | 1:00.95 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kizziah, Kathryn M | 8 | Greater Pensacola Aquatic Club-SE | 56.12 | 1:01.17 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sluss, Ashley N | 8 | Emerald Coast Swimming-SE | NT | 1:01.46 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rifai, Sarah | 8 | Panama City Swim Team-SE | NT | 1:01.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rudman, Lucy J | 7 | Emerald Coast Swimming-SE | 1:18.03 | 1:03.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ashley, Michaela L | 8 | Panama City Swim Team-SE | NT | 1:05.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Pearman, Madison B | 8 | Emerald Coast Swimming-SE | NT | 1:05.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Phillpott, Audrey G | 7 | Emerald Coast Swimming-SE | NT | 1:05.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mathews, Noah B | 8 | Club Makos-SE | 1:15.18 | 1:05.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cronin, Katie E | 6 | Baldwin Mobile AQ Club-SE | NT | 1:07.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Menzies, Grace E | 8 | Greater Pensacola Aquatic Club-SE | 1:01.71 | 1:08.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Kaufman, Stephanie E | 8 | Unattached Ecs-SE | NT | 1:09.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hopkins, Alex R | 8 | Emerald Coast Swimming-SE | NT | 1:11.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Holmes, Stephanie R | 6 | Area Tallahassee Aquatic Club-FL | NT | 1:17.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kennett, Hailey A | 8 | Baldwin Mobile AQ Club-SE | NT | 1:18.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Arthur, Maddy C | 7 | Emerald Coast Swimming-SE | NT | 1:26.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | McMenimen, Bayley R | 7 | Bluewater Barracuda Swim Team-SE | NT | 1:53.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | King, Becca D | 8 | Bluewater Barracuda Swim Team-SE | NT | 2:01.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Mahoney, Peyton E | 8 | Baldwin Mobile AQ Club-SE | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | O'Donnell, Sydnee J | 7 | Panama City Swim Team-SE | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Waldheim, Inga J | 7 | Emerald Coast Swimming-SE | NT | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 50 LC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parra, Peyton P | 8 | Greater Pensacola Aquatic Club-SE | 47.14 | 47.79 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dawson, Sydney C | 8 | Emerald Coast Swimming-SE | NT | 48.12 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Phillpott, Audrey G | 7 | Emerald Coast Swimming-SE | NT | 50.02 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mendez, Monet M | 8 | Greater Pensacola Aquatic Club-SE | NT | 50.63 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schultz, Peyton E | 8 | Emerald Coast Swimming-SE | 1:10.12 | 55.79 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lundgren, Anna R | 8 | Greater Pensacola Aquatic Club-SE | 51.38 | 58.61 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Meehan, Sarah L | 7 | Tnt Swimming-SE | 56.70 | 1:00.41 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Girls 8 & Under 50 LC Meter Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kaufman, Stephanie E | 8 | Unattached Ecs-SE | NT | 1:00.89 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cronin, Katie E | 6 | Baldwin Mobile AQ Club-SE | NT | 1:01.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rifai, Sarah | 8 | Panama City Swim Team-SE | NT | 1:01.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rudman, Lucy J | 7 | Emerald Coast Swimming-SE | 1:09.63 | 1:03.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hopkins, Alex R | 8 | Emerald Coast Swimming-SE | 1:29.60 | 1:04.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Troia, Kari E | 7 | Panama City Swim Team-SE | NT | 1:05.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kizziah, Kathryn M | 8 | Greater Pensacola Aquatic Club-SE | 1:00.81 | 1:05.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Conaway, Savannah R | 8 | Seals Swim Club-SE | NT | 1:07.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ashley, Michaela L | 8 | Panama City Swim Team-SE | NT | 1:11.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Holmes, Stephanie R | 6 | Area Tallahassee Aquatic Club-FL | NT | 1:14.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mahoney, Peyton E | 8 | Baldwin Mobile AQ Club-SE | NT | 1:18.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Overton, Clair M | 7 | Bluewater Barracuda Swim Team-SE | NT | 1:29.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Arthur, Maddy C | 7 | Emerald Coast Swimming-SE | NT | 1:29.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | King, Becca D | 8 | Bluewater Barracuda Swim Team-SE | NT | 1:42.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Waldheim, Inga J | 7 | Emerald Coast Swimming-SE | NT | 1:43.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | McMenimen, Bayley R | 7 | Bluewater Barracuda Swim Team-SE | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Taff, Abigail M | 8 | Area Tallahassee Aquatic Club-FL | NT | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 200 LC Meter Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Greater Pensacola Aquatic Club-SE | A | 3:35.99 | 2:52.97 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mendez, Monet M 8 | 2) Kizziah, Kathryn M 8 | 3) Lundgren, Anna R 8 | 4) Parra, Peyton P 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Emerald Coast Swimming-SE | A | 3:39.61 | 2:55.49 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dawson, Sydney C 8 | 2) Sluss, Ashley N 8 | 3) Phillpott, Audrey G 7 | 4) Schultz, Peyton E 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Emerald Coast Swimming-SE | B | NT | 3:49.53 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rudman, Lucy J 7 | 2) Waldheim, Inga J 7 | 3) Arthur, Maddy C 7 | 4) Hopkins, Alex R 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bluewater Barracuda Swim Team-SE | A | 5:19.59 | 4:24.66 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) King, Becca D 8 | 2) Overton, Clair M 7 | 3) McMenimen, Bayley R 7 | 4) Cantilina, Anna G 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Panama City Swim Team-SE | A | 3:25.00 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Troia, Kari E 7 | 2) Ashley, Michaela L 8 | 3) Rifai, Sarah 8 | 4) O'Donnell, Sydnee J 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 8 & Under 200 LC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Greater Pensacola Aquatic Club-SE | A | 3:20.99 | 3:21.47 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kizziah, Kathryn M 8 | 2) Lundgren, Anna R 8 | 3) Parra, Peyton P 8 | 4) Mendez, Monet M 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Emerald Coast Swimming-SE | A | NT | 3:29.30 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hopkins, Alex R 8 | 2) Sluss, Ashley N 8 | 3) Phillpott, Audrey G 7 | 4) Dawson, Sydney C 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Emerald Coast Swimming-SE | B | NT | 4:22.72 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Waldheim, Inga J 7 | 2) Pearman, Madison B 8 | 3) Rudman, Lucy J 7 | 4) Arthur, Maddy C 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Panama City Swim Team-SE | A | 4:15.00 | 4:31.64 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Troia, Kari E 7 | 2) Rifai, Sarah 8 | 3) Ashley, Michaela L 8 | 4) O'Donnell, Sydnee J 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 10 & Under 50 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kinman, Jacquelyn M | 10 | Greater Pensacola Aquatic Club-SE | 33.11 | 33.17 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brannon, Emmaline B | 9 | Area Tallahassee Aquatic Club-FL | 35.60 | 34.48 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McNamara, Lexi S | 9 | Club Makos-SE | 40.23 | 34.53 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Simpson, Sydney R | 10 | Area Tallahassee Aquatic Club-FL | 35.99 | 34.64 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Strom, Emma R | 9 | Emerald Coast Swimming-SE | 36.50 | 34.73 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sober, Suzanna M | 9 | Emerald Coast Swimming-SE | 39.00 | 34.97 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Scharles, Madison E | 10 | Tnt Swimming-SE | 34.71 | 35.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rudman, Emma R | 9 | Emerald Coast Swimming-SE | 38.06 | 35.39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ayers, Makayla B | 10 | Area Tallahassee Aquatic Club-FL | 37.14 | 35.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Girls 10 & Under 50 LC Meter Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Martin, Rachel E | 10 | Greater Pensacola Aquatic Club-SE | NT | 37.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Crowdis, Katt K | 10 | Club Makos-SE | 43.84 | 37.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Phillpott, Jordan E | 10 | Emerald Coast Swimming-SE | NT | 39.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Doyle, Shannon M | 10 | Seals Swim Club-SE | NT | 39.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Krause, Kalanne R | 9 | Bluewater Barracuda Swim Team-SE | 38.66 | 40.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Maw, Kate E | 10 | Bluewater Barracuda Swim Team-SE | 41.79 | 40.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mahoney, Taylor C | 9 | Baldwin Mobile AQ Club-SE | NT | 41.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Overton, Chloe M | 9 | Bluewater Barracuda Swim Team-SE | 41.09 | 42.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Casey, Libby J | 10 | Panama City Swim Team-SE | NT | 42.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Parra, Elizabeth A | 9 | Greater Pensacola Aquatic Club-SE | 45.02 | 42.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Chason, Abbie N | 9 | Bainbridge Extreme Swim Team-GA | 44.88 | 44.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
